Candidate Committee
Terminated 12/31/2021
ID: 1392808
·
First filed: Dec 8, 2016
Major General Richard D. Roth, USAF (Ret.) for Senate 2020
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $491K | 38.3% | |
| Committee | $475K | 37.1% | |
| Small Contributor Committee | $251K | 19.6% | |
| Individual | $57.8K | 4.5% | |
| Party | $7.3K | 0.6% | |
| Total | $1.28M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 26, 2020 |
Carrie Penner
Education at Carrie Penner
|
Brentonville, AR | ||
| Oct 26, 2020 | Sacramento, CA | |||
| Oct 26, 2020 | San Diego, CA | |||
| Oct 26, 2020 |
Ygrene Energy Fund, Inc.
Other
|
Petaluma, CA | ||
| Oct 26, 2020 | Sacramento, CA | |||
| Oct 26, 2020 | Wilmington, DE | |||
| Oct 23, 2020 | Sacramento, CA | |||
| Oct 23, 2020 | Chicago, IL | |||
| Oct 22, 2020 | Sacramento, CA | |||
| Oct 22, 2020 | Sacramento, CA | |||
| Oct 21, 2020 | Sacramento, CA | |||
| Oct 21, 2020 | Sacramento, CA | |||
| Oct 21, 2020 | Sacramento, CA | |||
| Oct 21, 2020 |
Young's Market Company
Other
|
Tustin, CA | ||
| Oct 21, 2020 | Sacramento, CA | |||
| Oct 20, 2020 |
Csaa Insurance Services, Inc.
Other
|
Walnut Creek, CA | ||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 17, 2020 | Los Angeles, CA | |||
| Oct 16, 2020 |
Doris Fisher
Retired at N/A
|
Redwood City, CA | ||
| Oct 16, 2020 |
Los Angeles County Professional Peace Officers' Association Small Contributor Committee
Small Contributor Committee
|
San Dimas, CA | ||
| Oct 16, 2020 |
Morongo Band of Mission Indians
Other
|
Banning, CA |