Candidate Committee
Terminated 1/31/2019
ID: 1393555
·
First filed: Jan 13, 2017
Re-Elect Ken Cooley for Assembly 2018
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $286K | 36.4% | |
| Committee | $229K | 29.3% | |
| Small Contributor Committee | $152K | 19.4% | |
| Party | $111K | 14.2% | |
| Individual | $5.77K | 0.7% | |
| Total | $784K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 24, 2018 |
Morongo Band of Mission Indians
Other
|
Banning, CA | ||
| Oct 23, 2018 | Sacramento, CA | |||
| Oct 23, 2018 | Sacramento, CA | |||
| Oct 23, 2018 | Sacramento, CA | |||
| Oct 22, 2018 | Sacramento, CA | |||
| Oct 22, 2018 | Sacramento, CA | |||
| Oct 22, 2018 |
California Teachers Association/Association For Better Citizenship
Small Contributor Committee
|
Burlingame, CA | ||
| Oct 19, 2018 | Sacramento, CA | |||
| Oct 17, 2018 | Sacramento, CA | |||
| Oct 17, 2018 | Sacramento, CA | |||
| Oct 17, 2018 |
Christy Smith for Assembly 2018
Committee
|
Valencia, CA | ||
| Oct 15, 2018 |
Byong Joo Yu
Owner at Korean Plaza
|
Oakland, CA | ||
| Oct 11, 2018 |
Comerica Inc. PAC
Other
|
Detroit, MI | ||
| Oct 11, 2018 |
Usaa
Other
|
San Antonio, TX | ||
| Oct 11, 2018 | Sacramento, CA | |||
| Oct 8, 2018 | Sacramento, CA | |||
| Oct 8, 2018 | Sacramento, CA | |||
| Oct 5, 2018 | Sacramento, CA | |||
| Oct 5, 2018 | San Rafael, CA | |||
| Oct 4, 2018 | Sacramento, CA | |||
| Oct 4, 2018 | Sacramento, CA | |||
| Oct 3, 2018 | Sacramento, CA | |||
| Oct 3, 2018 | Sacramento, CA | |||
| Sep 27, 2018 |
PACE of California School Employees Association
Small Contributor Committee
|
Sacramento, CA | ||
| Sep 24, 2018 |
Pechanga Band of Luiseno Indians
Other
|
Temecula, CA |