Ballot Measure Committee
Terminated 9/18/2017
ID: 1381382
·
First filed: Dec 3, 2015
Yes on 55 - Californians for Budget Stability, Sponsored by Teachers, Health Care Providers, Doctors and Labor Organizations
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $55.2M | 98.5% | |
| Other | $715K | 1.3% | |
| Party | $103K | 0.2% | |
| Individual | $25.8K | 0.0% | |
| Total | $56M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 30, 2016 | Burbank, CA | |||
| Oct 29, 2016 | Sacramento, CA | |||
| Oct 29, 2016 | Sacramento, CA | |||
| Oct 29, 2016 | Sacramento, CA | |||
| Oct 29, 2016 |
NextGen California Action Committee
Committee
|
Sacramento, CA | ||
| Oct 29, 2016 |
Yes on Jjj, Build Better La Sponsored by Los Angeles County Federation of Labor Afl-Cio Council on Political Education
Committee
|
Los Angeles, CA | ||
| Oct 28, 2016 | Burlingame, CA | |||
| Oct 28, 2016 | Sacramento, CA | |||
| Oct 28, 2016 | Sacramento, CA | |||
| Oct 28, 2016 | Sacramento, CA | |||
| Oct 28, 2016 | Sacramento, CA | |||
| Oct 28, 2016 | Los Angeles, CA | |||
| Oct 27, 2016 | Sacramento, CA | |||
| Oct 27, 2016 | Sacramento, CA | |||
| Oct 27, 2016 | Sacramento, CA | |||
| Oct 27, 2016 | Sacramento, CA | |||
| Oct 27, 2016 | Sacramento, CA | |||
| Oct 27, 2016 |
NextGen California Action Committee
Committee
|
Sacramento, CA | ||
| Oct 26, 2016 | Burlingame, CA | |||
| Oct 26, 2016 | Sacramento, CA | |||
| Oct 26, 2016 | Sacramento, CA | |||
| Oct 26, 2016 | Sacramento, CA |