Candidate Committee
Terminated 12/16/2016
ID: 1356022
·
First filed: Jul 31, 2013
Wagner for Assembly 2014
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $224K | 49.8% | |
| Other | $200K | 44.7% | |
| Individual | $24.5K | 5.5% | |
| Total | $449K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Sep 13, 2013 | Napa, CA | |||
| Sep 6, 2013 | Granite Bay, CA | |||
| Sep 5, 2013 | Sacramento, CA | |||
| Sep 5, 2013 | Sacramento, CA | |||
| Sep 5, 2013 |
Verizon
Other
|
Folsom, CA | ||
| Sep 5, 2013 | Sacramento, CA | |||
| Sep 5, 2013 | Santa Monica, CA | |||
| Sep 5, 2013 | Sacramento, CA | |||
| Sep 5, 2013 | Sacramento, CA | |||
| Sep 5, 2013 | Sacramento, CA | |||
| Sep 5, 2013 | Los Angeles, CA | |||
| Sep 5, 2013 | Los Angeles, CA | |||
| Sep 2, 2013 |
Dish Network
Other
|
Sacramento, CA | ||
| Sep 2, 2013 | Sacramento, CA | |||
| Sep 2, 2013 |
CH2M Hill Inc
Other
|
Englewood, CO | ||
| Sep 1, 2013 | Sacramento, CA | |||
| Aug 30, 2013 | Sacramento, CA | |||
| Aug 27, 2013 | Sacramento, CA | |||
| Aug 21, 2013 |
Comerica Inc. PAC
Committee
|
Sacramento, CA | ||
| Aug 19, 2013 |
Astra Zeneca
Other
|
Wilmington, DE | ||
| Aug 18, 2013 |
Venoco, Inc.
Other
|
Denver, CO | ||
| Aug 18, 2013 |
California Pawnbrokers Association PAC
Committee
|
Sacramento, CA | ||
| Aug 16, 2013 |
Yocha Dehe Wintun Nation
Other
|
Sacramento, CA | ||
| Aug 16, 2013 |
The Clorox Company
Other
|
Oakland, CA | ||
| Aug 16, 2013 |
Lucky Chances, Inc.
Other
|
Daly City, CA |