Ballot Measure Committee
Terminated 2/28/2003
ID: 1224045
·
First filed: Jun 20, 2000
No on 38, A Coalition of Parents, Educators, Business, Labor and Public Safety
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $31.4M | 95.8% | |
| Other | $1.36M | 4.2% | |
| Individual | $6.32K | 0.0% | |
| Total | $32.8M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Jul 1, 2000 | Sacramento, CA | |||
| Jul 1, 2000 | Burlingame, CA | |||
| Jun 30, 2000 | Burlingame, CA | |||
| Jun 29, 2000 | Burlingame, CA | |||
| Jun 21, 2000 | Sacramento, CA | |||
| Jun 19, 2000 |
California Federation of Teachers COPE
Committee
|
Burbank, CA | ||
| May 21, 2000 | Burlingame, CA |