General Purpose
Active
ID: 1365806
·
First filed: Apr 7, 2014
Keeping Californians Working, a Coalition of Insurance Agents, Energy, Education, and Health Care Providers
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $13.5M | 67.4% | |
| Other | $5.67M | 28.4% | |
| Small Contributor Committee | $845K | 4.2% | |
| Total | $20M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 6, 2021 | Sacramento, CA | |||
| Sep 8, 2021 | SACRAMENTO, CA | |||
| Sep 8, 2021 | SACRAMENTO, CA | |||
| Jun 4, 2021 | LOS ANGELES, CA | |||
| Jun 1, 2021 | Sacramento, CA | |||
| May 21, 2021 |
Chevron
Other
|
SAN RAMON, CA | ||
| Sep 24, 2020 |
Farmers Group, Inc. Employees and Agents PAC - Small Contributor Committee
Small Contributor Committee
|
SAN RAFAEL, CA | ||
| Sep 24, 2020 |
Personal Insurance Federation Committee
Committee
|
SACRAMENTO, CA | ||
| Sep 24, 2020 | SAN RAFAEL, CA | |||
| Sep 21, 2020 | SACRAMENTO, CA | |||
| Sep 14, 2020 | SACRAMENTO, CA | |||
| Jul 7, 2020 | San Rafael, CA | |||
| May 1, 2020 |
Chevron
Other
|
SAN RAMON, CA | ||
| Jan 16, 2020 | SACRAMENTO, CA | |||
| Jan 14, 2020 | Sacramento, CA | |||
| Dec 13, 2019 | SAN RAFAEL, CA | |||
| Dec 5, 2019 | SACRAMENTO, CA | |||
| Oct 21, 2019 | LOS ANGELES, CA | |||
| Sep 3, 2019 |
Chevron
Other
|
SAN RAMON, CA | ||
| Oct 24, 2018 |
Edison International and Affiliated Entities
Other
|
Rosemead, CA | ||
| Oct 4, 2018 |
Chevron Corporation and Its Subsidiaries / Affiliates
Other
|
SAN RAMON, CA | ||
| Sep 10, 2018 |
Bank of Marin
Other
|
Corte Madera, CA | ||
| Sep 7, 2018 |
Bank of Marin
Other
|
Corte Madera, CA | ||
| May 21, 2018 | San Rafael, CA | |||
| May 3, 2018 | Sacramento, CA |