General Purpose Active
ID: 1367550 · First filed: Jun 18, 2014

United Domestic Workers of America Independent Expenditure PAC

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
May 26, 2026 Malia Cohen PRIMARY 2026 Support Mailer $1,081
May 26, 2026 Richard Barrera PRIMARY 2026 Support Mailer $1,081
May 26, 2026 Tom Steyer PRIMARY 2026 Support Mailer $20,816
May 26, 2026 Jane Kim PRIMARY 2026 Support Mailer $1,081
May 26, 2026 Shirley Weber PRIMARY 2026 Support Mailer $1,081
May 26, 2026 Rob Bonta PRIMARY 2026 Support Mailer $1,081
May 19, 2026 Leila Namvar PRIMARY 2026 Support Mailer $35,348
May 19, 2026 Jane Kim PRIMARY 2026 Support Mailer $501
May 19, 2026 Tom Steyer PRIMARY 2026 Support Mailer $25,311
May 19, 2026 Rob Bonta PRIMARY 2026 Support Mailer $501
May 19, 2026 Richard Barrera PRIMARY 2026 Support Mailer $501
May 19, 2026 Leila Namvar PRIMARY 2026 Support Mailer $17
May 19, 2026 Fiona Ma PRIMARY 2026 Support Mailer $323
May 19, 2026 Shirley Weber PRIMARY 2026 Support Mailer $501
May 19, 2026 Michael Tubbs PRIMARY 2026 Support Mailer $323
May 19, 2026 Malia Cohen PRIMARY 2026 Support Mailer $501
May 12, 2026 Leila Namvar PRIMARY 2026 Support Mailer $18
May 12, 2026 Tom Steyer PRIMARY 2026 Support Emails $892
May 12, 2026 Fiona Ma PRIMARY 2026 Support Mailer $719
May 12, 2026 Rob Bonta PRIMARY 2026 Support Mailer $536
Help
Loading...
Loading...