Menu
General Purpose Active
ID: 1367550 · First filed: Jun 18, 2014

United Domestic Workers of America Independent Expenditure PAC

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
May 07, 2026 Rob Bonta PRIMARY 2026 Support Mailer $1,581
May 07, 2026 Malia Cohen PRIMARY 2026 Support Mailer $1,581
May 07, 2026 Shirley Weber PRIMARY 2026 Support Mailer $1,581
May 07, 2026 Richard Barrera PRIMARY 2026 Support Mailer $1,581
May 07, 2026 Tom Steyer PRIMARY 2026 Support Mailer $30,314
May 07, 2026 Michael Tubbs PRIMARY 2026 Support Mailer $1,202
May 07, 2026 Fiona Ma PRIMARY 2026 Support Mailer $1,202
May 07, 2026 Jane Kim PRIMARY 2026 Support Mailer $1,581
May 01, 2026 Tom Steyer PRIMARY 2026 Support Consulting for mailer $3,250
May 01, 2026 Tom Steyer PRIMARY 2026 Support Data for Mailer $666
May 01, 2026 Tom Steyer PRIMARY 2026 Support Mailer $38,673
Apr 30, 2026 Michael Tubbs PRIMARY 2026 Support Website $549
Apr 30, 2026 Tom Steyer PRIMARY 2026 Support Website $5,390
Apr 30, 2026 Malia Cohen PRIMARY 2026 Support Website $241
Apr 30, 2026 Shirley Weber PRIMARY 2026 Support Website $241
Apr 30, 2026 Richard Barrera PRIMARY 2026 Support Website $241
Apr 30, 2026 Fiona Ma PRIMARY 2026 Support Website $549
Apr 30, 2026 Rob Bonta PRIMARY 2026 Support Website $549
Apr 30, 2026 Jane Kim PRIMARY 2026 Support Website $241
Help
Loading...
Loading...