Terminated 1/26/2015
ID: 1354030
·
First filed: Jun 18, 2013
Steve Knight for Senate 2016
Controlled by
Steve Knight
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $72.2K | 51.8% | |
| Other | $66K | 47.4% | |
| Individual | $1.08K | 0.8% | |
| Total | $139K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Mar 12, 2013 |
Bnsf Railway Company
Other
|
Fort Worth, TX | ||
| Mar 12, 2013 | Sacramento, CA | |||
| Mar 12, 2013 | Sacramento, CA | |||
| Mar 12, 2013 | Sacramento, CA | |||
| Feb 25, 2013 | Los Angeles, CA | |||
| Feb 25, 2013 | Napa, CA | |||
| Feb 12, 2013 | Sacramento, CA | |||
| Feb 12, 2013 | Sacramento, CA | |||
| Feb 12, 2013 | Granite Bay, CA | |||
| Feb 8, 2013 |
California Bankers Association State PAC
Committee
|
Sacramento, CA |