Candidate Committee
Terminated 12/6/2013
ID: 1356258
·
First filed: Mar 21, 2013
Perez for Senate 2013
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.69M | 65.3% | |
| Small Contributor Committee | $386K | 14.9% | |
| Committee | $288K | 11.1% | |
| Individual | $124K | 4.8% | |
| Other | $102K | 3.9% | |
| Total | $2.59M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| May 20, 2013 | Sacramento, CA | |||
| May 20, 2013 | Sacramento, CA | |||
| May 20, 2013 | Sacramento, CA | |||
| May 20, 2013 | Sacramento, CA | |||
| May 20, 2013 | Sacramento, CA | |||
| May 20, 2013 | Sacramento, CA | |||
| May 20, 2013 | Sacramento, CA | |||
| May 20, 2013 | Sacramento, CA | |||
| May 20, 2013 | Sacramento, CA | |||
| May 19, 2013 |
Garcia for Assembly 2014
Committee
|
Long Beach, CA | ||
| May 19, 2013 |
Garcia for Assembly 2014
Committee
|
Long Beach, CA | ||
| May 19, 2013 | Sacramento, CA | |||
| May 19, 2013 | Sacramento, CA | |||
| May 19, 2013 | Sacramento, CA | |||
| May 19, 2013 | Sacramento, CA | |||
| May 19, 2013 | Sacramento, CA | |||
| May 18, 2013 | Bakersfield, CA | |||
| May 17, 2013 |
Sacco & Sacco Insurance Brokers, Llc
Other
|
Folsom, CA | ||
| May 16, 2013 | Sacramento, CA | |||
| May 16, 2013 |
California Teachers Association/Association For Better Citizenship
Small Contributor Committee
|
Sacramento, CA | ||
| May 16, 2013 | Sacramento, CA | |||
| May 16, 2013 |
Young's Market Company
Other
|
Tustin, CA | ||
| May 15, 2013 | Sacramento, CA | |||
| May 15, 2013 | Sacramento, CA | |||
| May 14, 2013 | Bakersfield, CA |