Terminated 5/31/2013
ID: 1343706
·
First filed: Jan 3, 2012
Ken Cooley for Assembly 2012
Controlled by
Ken Cooley
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $3.34M | 80.9% | |
| Committee | $349K | 8.5% | |
| Small Contributor Committee | $271K | 6.6% | |
| Other | $148K | 3.6% | |
| Individual | $19.7K | 0.5% | |
| Total | $4.12M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 31, 2012 | Sacramento, CA | |||
| Oct 31, 2012 | Sacramento, CA | |||
| Oct 31, 2012 | Sacramento, CA | |||
| Oct 31, 2012 | Sacramento, CA | |||
| Oct 31, 2012 |
Jo Ann Souvignier
Retired at N/A
|
Carmichael, CA | ||
| Oct 31, 2012 | Sacramento, CA | |||
| Oct 31, 2012 | Sacramento, CA | |||
| Oct 30, 2012 | Sacramento, CA | |||
| Oct 30, 2012 | Sacramento, CA | |||
| Oct 30, 2012 |
Town & Country Democratic Club
Committee
|
Citrus Heights, CA | ||
| Oct 30, 2012 | Sacramento, CA | |||
| Oct 30, 2012 | San Francisco, CA | |||
| Oct 30, 2012 | Sacramento, CA | |||
| Oct 29, 2012 | Sacramento, CA | |||
| Oct 29, 2012 | Sacramento, CA | |||
| Oct 29, 2012 |
Indecare Corporation
Other
|
Sacramento, CA | ||
| Oct 29, 2012 | Sacramento, CA | |||
| Oct 29, 2012 | Sacramento, CA | |||
| Oct 29, 2012 | Sacramento, CA | |||
| Oct 29, 2012 | Sacramento, CA | |||
| Oct 29, 2012 |
Solorio for College Board, RSCCD 2016
Committee
|
Long Beach, CA | ||
| Oct 29, 2012 | Sacramento, CA | |||
| Oct 29, 2012 | Sacramento, CA | |||
| Oct 29, 2012 |
CAL FIRE Local 2881 Small Contributor PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 29, 2012 |
Lwf Home Care, Inc.
Other
|
Rocklin, CA |