General Purpose
Active
ID: 742417
·
First filed: Feb 2, 2011
San Benito County Democratic Central Committee
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $60K | 34.8% | |
| Small Contributor Committee | $46K | 26.7% | |
| Other | $32K | 18.5% | |
| Individual | $26.3K | 15.2% | |
| RCP | $4.69K | 2.7% | |
| Party | $3.56K | 2.1% | |
| Total | $173K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Jul 20, 2010 |
Sheet Metal Workers Local Union 104 Political Committee
Recipient Committee
|
San Ramon, CA |