General Purpose
Active
ID: 1340076
·
First filed: Aug 9, 2011
Alliance for a Better California, sponsored by Working Families and Labor Organizations
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $55.9M | 79.6% | |
| Small Contributor Committee | $5.65M | 8.1% | |
| Other | $4.92M | 7.0% | |
| Party | $3.22M | 4.6% | |
| Individual | $511K | 0.7% | |
| Total | $70.2M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| May 11, 2012 | Sacramento, CA | |||
| May 4, 2012 | Oakland, CA | |||
| May 3, 2012 | Sacramento, CA | |||
| May 1, 2012 | Burlingame, CA | |||
| Apr 27, 2012 | Sacramento, CA | |||
| Apr 20, 2012 | Sacramento, CA | |||
| Apr 13, 2012 | Sacramento, CA | |||
| Apr 13, 2012 | Sacramento, CA | |||
| Apr 11, 2012 |
Los Angeles Police Protective League PAC
Committee
|
Sacramento, CA | ||
| Apr 11, 2012 | Sacramento, CA | |||
| Apr 11, 2012 | Sacramento, CA | |||
| Apr 5, 2012 | Sacramento, CA | |||
| Apr 4, 2012 | Sacramento, CA | |||
| Mar 30, 2012 | Sacramento, CA | |||
| Mar 30, 2012 | Burlingame, CA | |||
| Mar 29, 2012 |
Local One Issues Committee
Committee
|
Martinez, CA | ||
| Mar 29, 2012 | Sacramento, CA | |||
| Mar 28, 2012 | Sacramento, CA | |||
| Mar 28, 2012 | Sacramento, CA | |||
| Mar 21, 2012 | Los Angeles, CA | |||
| Mar 20, 2012 | Sacramento, CA | |||
| Mar 15, 2012 | Sacramento, CA | |||
| Mar 14, 2012 | Burbank, CA | |||
| Mar 8, 2012 | Sacramento, CA | |||
| Mar 7, 2012 | Burlingame, CA |