Candidate Committee
Terminated 9/11/2012
ID: 1325499
·
First filed: Mar 21, 2010
Thiesen for Senate 2010, Farmers and Families for Tim
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $111K | 46.1% | |
| Individual | $59.7K | 24.7% | |
| Other | $54.4K | 22.5% | |
| RCP | $11.7K | 4.8% | |
| Party | $2.5K | 1.0% | |
| Small Contributor Committee | $2K | 0.8% | |
| Total | $242K | 100% |
Receipts
Filter by contributor, date range, amount, or type