General Purpose Active
ID: 1321501 · First filed: Oct 19, 2009

California Latino Caucus Leadership PAC

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Election:
Date Candidate/Measure Election Position Description Amount Filing
Nov 02, 2022 Esmeralda Soria GENERAL 2022 Support TV Ads $42,740.00 $20,000
Nov 02, 2022 Leticia Perez GENERAL 2022 Support TV Ads $52,740.00 $20,000
Oct 21, 2022 Leticia Perez GENERAL 2022 Support TV Ads $22,740.00 $15,000
Oct 21, 2022 Leticia Perez GENERAL 2022 Support Web Ads $22,740.00 $5,000
Oct 21, 2022 Eric Guerra GENERAL 2022 Support Video Production $22,740.00 $2,740
Oct 21, 2022 Eric Guerra GENERAL 2022 Support TV Ads $22,740.00 $15,000
Oct 21, 2022 Eric Guerra GENERAL 2022 Support Web Ads $22,740.00 $5,000
Oct 21, 2022 Esmeralda Soria GENERAL 2022 Support Video Production $22,740.00 $2,740
Oct 21, 2022 Esmeralda Soria GENERAL 2022 Support Web Ads $22,740.00 $5,000
Oct 21, 2022 Liz Ortega GENERAL 2022 Support Video Production $22,740.00 $2,740
Oct 21, 2022 Liz Ortega GENERAL 2022 Support TV Ads $22,740.00 $15,000
Oct 21, 2022 Liz Ortega GENERAL 2022 Support Web Ads $22,740.00 $5,000
Oct 21, 2022 Caroline Menjivar GENERAL 2022 Support Video Production $22,740.00 $2,740
Oct 21, 2022 Caroline Menjivar GENERAL 2022 Support TV Ads $22,740.00 $15,000
Oct 21, 2022 Caroline Menjivar GENERAL 2022 Support Web Ads $22,740.00 $5,000
Oct 21, 2022 Esmeralda Soria GENERAL 2022 Support TV Ads $22,740.00 $15,000
Oct 21, 2022 Leticia Perez GENERAL 2022 Support Video Production $22,740.00 $2,740
Jun 02, 2022 Eric Guerra PRIMARY 2022 Support Text Messaging Program $6,128.91 $6,129
May 20, 2022 Avelino Valencia PRIMARY 2022 Support TV Ads $13,000.00 $13,000
Help
Loading...
Loading...