Menu
General Purpose Active
ID: 1321501 · First filed: Oct 19, 2009

California Latino Caucus Leadership PAC

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Election:
Date Candidate/Measure Election Position Description Amount Filing
Nov 02, 2024 Franky Carrillo GENERAL 2024 Support Digital Ads $34,744.62 $5,004
Oct 31, 2024 Franky Carrillo GENERAL 2024 Support Text Messaging $29,740.62 $6,018
Oct 31, 2024 Jeff Gonzalez GENERAL 2024 Oppose RAD $17,566.00 $5,066
Oct 30, 2024 Clarissa Cervantes GENERAL 2024 Support Text Messaging $21,569.72 $3,642
Oct 29, 2024 Jesse Arregu?n GENERAL 2024 Support TEL $23,722.94 $1,000
Oct 29, 2024 Joey Acuna GENERAL 2024 Support TEL $156,143.32 $1,000
Oct 29, 2024 Esmeralda Soria GENERAL 2024 Support RAD $83,681.23 $1,000
Oct 29, 2024 Franky Carrillo GENERAL 2024 Support TEL $23,722.94 $1,000
Oct 29, 2024 Clarissa Cervantes GENERAL 2024 Support TEL $17,928.00 $1,000
Oct 29, 2024 Sabrina Cervantes GENERAL 2024 Support TEL $23,722.94 $1,000
Oct 29, 2024 Robert Garcia GENERAL 2024 Support TEL $23,722.95 $1,000
Oct 29, 2024 Joey Acuna GENERAL 2024 Support RAD $156,143.32 $1,000
Oct 29, 2024 Esmeralda Soria GENERAL 2024 Support TEL $83,681.23 $1,000
Oct 28, 2024 Clarissa Cervantes GENERAL 2024 Support TEL $16,928.00 $10,000
Oct 21, 2024 Esmeralda Soria GENERAL 2024 Support RAD $81,681.23 $480
Oct 21, 2024 Joey Acuna GENERAL 2024 Support RAD $154,143.32 $4,000
Oct 21, 2024 Joey Acuna GENERAL 2024 Support PRT $154,143.32 $4,955
Oct 21, 2024 Joey Acuna GENERAL 2024 Support RAD $154,143.32 $480
Oct 18, 2024 Clarissa Cervantes GENERAL 2024 Support PHO (Estimate) $33,286.28 $5,000
Oct 17, 2024 Jeff Gonzalez GENERAL 2024 Oppose RAD $12,500.00 $12,500
Help
Loading...
Loading...