Terminated 9/7/2010
ID: 1313867
·
First filed: Jan 31, 2009
Benoit for Senate 2012
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $59.4K | 52.3% | |
| Committee | $46.3K | 40.7% | |
| Small Contributor Committee | $7.9K | 7.0% | |
| Total | $114K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Feb 18, 2009 | Sacramento, CA | |||
| Feb 16, 2009 | Los Angeles, CA | |||
| Feb 12, 2009 | West Sacramento, CA | |||
| Feb 9, 2009 | Sacramento, CA | |||
| Feb 9, 2009 | Sacramento, CA | |||
| Jan 30, 2009 | Sacramento, CA | |||
| Jan 30, 2009 |
California Correctional Supervisors Organization PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Jan 30, 2009 |
State Building and Construction Trades Council of California PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Dec 19, 2008 | West Sacramento, CA |