General Purpose
Active
ID: 962367
·
First filed: Mar 3, 2000
International Brotherhood of Boilermakers, Iron Ship Builders, Blacksmiths, Forgers and Helpers Local 549 PAC
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Individual | $2.64M | 82.2% | |
| Committee | $570K | 17.8% | |
| Other | $331 | 0.0% | |
| Total | $3.21M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Aug 31, 2009 | Pittsburg, CA | |||
| Aug 29, 2008 | Pittsburg, CA | |||
| Aug 8, 2008 |
Tony Thurmond for Assembly
Committee
|
Richmond, CA | ||
| Jul 31, 2008 | Pittsburg, CA | |||
| Jun 30, 2008 | Pittsburg, CA | |||
| May 31, 2007 | Pittsburg, CA | |||
| May 31, 2007 | Pittsburg, CA | |||
| Apr 30, 2007 | Pittsburg, CA | |||
| Mar 30, 2007 | Pittsburg, CA | |||
| Feb 28, 2007 | Pittsburg, CA | |||
| Jan 31, 2007 | Pittsburg, CA | |||
| Dec 29, 2006 | Pittsburg, CA | |||
| Nov 30, 2006 | Pittsburg, CA | |||
| Oct 31, 2006 | Pittsburg, CA | |||
| Sep 30, 2006 | Pittsburg, CA | |||
| Aug 17, 2006 | Pittsburg, CA | |||
| Jul 31, 2006 | Pittsburg, CA | |||
| Jun 30, 2006 | Pittsburg, CA | |||
| Mar 31, 2006 | Pittsburg, CA | |||
| Apr 30, 2005 |
California Democratic Party
Committee
|
Sacramento, CA | ||
| Oct 29, 2004 | Pittsburg, CA | |||
| Sep 30, 2004 | Pittsburg, CA | |||
| Aug 31, 2004 | Pittsburg, CA | |||
| Jul 30, 2004 | Pittsburg, CA | |||
| Jun 30, 2004 | Pittsburg, CA |