Terminated 1/3/2012
ID: 1294013
·
First filed: Jul 30, 2007
Marty Block for State Assembly
Controlled by
Marty Block
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.76M | 58.8% | |
| Committee | $449K | 15.0% | |
| Individual | $296K | 9.9% | |
| Other | $247K | 8.3% | |
| Small Contributor Committee | $239K | 8.0% | |
| Total | $2.99M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 31, 2008 |
Robert Kaplan
Health Crae Exec. at Tri West
|
La Jolla, CA | ||
| Oct 31, 2008 |
Dolores Welty
Retired at None
|
Encinitas, CA | ||
| Oct 31, 2008 |
Mark Leno for Senate 2008
Other
|
San Francisco, CA | ||
| Oct 30, 2008 | Sacramento, CA | |||
| Oct 30, 2008 | Sacramento, CA | |||
| Oct 30, 2008 | Sacramento, CA | |||
| Oct 30, 2008 | Sacramento, CA | |||
| Oct 30, 2008 | Sacramento, CA | |||
| Oct 30, 2008 | Sacramento, CA | |||
| Oct 30, 2008 | Sacramento, CA | |||
| Oct 30, 2008 | Sacramento, CA | |||
| Oct 30, 2008 | Sacramento, CA | |||
| Oct 30, 2008 |
Donna Frye
Councilmember at City Of San Diego
|
San Diego, CA | ||
| Oct 30, 2008 |
Janet Meredith
Pharmacist at Sharp Healthcare
|
Del Mar, CA | ||
| Oct 30, 2008 |
Nancy E Miller
Retired at None
|
San Diego, CA | ||
| Oct 30, 2008 | Sacramento, CA | |||
| Oct 30, 2008 | Sacramento, CA | |||
| Oct 30, 2008 | Sacramento, CA | |||
| Oct 30, 2008 |
Nancy Skinner for Assembly
Committee
|
Oakland, CA | ||
| Oct 30, 2008 |
Michael a Gatto
Attorney at Mater Brown, Llp
|
Los Angeles, CA | ||
| Oct 30, 2008 | Sacramento, CA | |||
| Oct 30, 2008 | Sacramento, CA | |||
| Oct 30, 2008 | Sacramento, CA | |||
| Oct 30, 2008 |
San Diego County Young Democrats
San Diego County at Young Democrats
|
San Diego, CA | ||
| Oct 29, 2008 | Sacramento, CA |