Candidate Committee
Terminated 5/19/2011
ID: 1315937
·
First filed: Feb 26, 2009
Elect Marty Block for Assembly 2010--(Reopen)
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.01M | 57.6% | |
| Committee | $379K | 21.5% | |
| Small Contributor Committee | $224K | 12.7% | |
| Other | $125K | 7.1% | |
| Individual | $19.2K | 1.1% | |
| Total | $1.76M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 5, 2010 | Sacramento, CA | |||
| Oct 5, 2010 |
PACE of California School Employees Association
Small Contributor Committee
|
Scaramento, CA | ||
| Oct 5, 2010 |
Professional Engineers in California Government PECG PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 5, 2010 |
Sycuan Band of the Kumeyaay Nation
Other
|
El Cajon, CA | ||
| Oct 5, 2010 |
Gordon for California Assembly 2010
Committee
|
Menlo Park, CA | ||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 3, 2010 | Los Angeles, CA | |||
| Oct 1, 2010 | Los Angeles, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Oct 1, 2010 | San Diego, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Sep 30, 2010 |
Direct Tv
Other
|
Sacramento, CA | ||
| Sep 30, 2010 |
California State Council of Laborers PAC
Small Contributor Committee
|
Sacramento, CA |