Candidate Committee
Terminated 5/19/2011
ID: 1315937
·
First filed: Feb 26, 2009
Elect Marty Block for Assembly 2010--(Reopen)
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.01M | 57.6% | |
| Committee | $379K | 21.5% | |
| Small Contributor Committee | $224K | 12.7% | |
| Other | $125K | 7.1% | |
| Individual | $19.2K | 1.1% | |
| Total | $1.76M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Nov 2, 2010 | Sacramento, CA | |||
| Nov 2, 2010 | Sacramento, CA | |||
| Nov 2, 2010 | Sacramento, CA | |||
| Nov 2, 2010 | Sacramento, CA | |||
| Nov 2, 2010 | Sacramento, CA | |||
| Nov 2, 2010 | San Francisco, CA | |||
| Nov 2, 2010 | Sacramento, CA | |||
| Nov 2, 2010 | Sacramento, CA | |||
| Nov 2, 2010 |
Viejas Tribal Government
Other
|
Alpine, CA | ||
| Nov 1, 2010 |
Walgreens
Other
|
Deerfield, IL | ||
| Nov 1, 2010 | Sacramento, CA | |||
| Nov 1, 2010 | Sacramento, CA | |||
| Nov 1, 2010 |
PACE of California School Employees Association
Small Contributor Committee
|
Scaramento, CA | ||
| Nov 1, 2010 | Sacramento, CA | |||
| Oct 30, 2010 | Sacramento, CA | |||
| Oct 30, 2010 | Atlanta, GA | |||
| Oct 30, 2010 | Sacramento, CA | |||
| Oct 30, 2010 | Sacramento, CA | |||
| Oct 30, 2010 | Sacramento, CA | |||
| Oct 30, 2010 | Sacramento, CA | |||
| Oct 30, 2010 | Sacramento, CA | |||
| Oct 29, 2010 |
Cedillo For Assembly 2010
Committee
|
Burbank, CA | ||
| Oct 29, 2010 |
United Nurses Associations of Ca/ Union of Health Care Professionals PAC (Unac/Uhcp PAC)
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 29, 2010 | Sacramento, CA | |||
| Oct 29, 2010 |
Verizon Wireless
Other
|
Sacramento, CA |