Candidate Committee
Terminated 5/17/2012
ID: 1314036
·
First filed: Feb 2, 2009
Re-Elect Joan Buchanan for Assembly 2010
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.37M | 71.8% | |
| Committee | $433K | 13.1% | |
| Small Contributor Committee | $276K | 8.4% | |
| Other | $174K | 5.3% | |
| Individual | $49.4K | 1.5% | |
| Total | $3.3M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Nov 1, 2010 | Sacramento, CA | |||
| Nov 1, 2010 | Sacramento, CA | |||
| Nov 1, 2010 | Sacramento, CA | |||
| Nov 1, 2010 | Sacramento, CA | |||
| Nov 1, 2010 |
Uaw Region 6 Western States PAC
Committee
|
Pico Rivera, CA | ||
| Oct 31, 2010 |
North Valley Bank
Other
|
Redding, CA | ||
| Oct 30, 2010 | Sacramento, CA | |||
| Oct 30, 2010 | Sacramento, CA | |||
| Oct 30, 2010 | Sacramento, CA | |||
| Oct 30, 2010 | Sacramento, CA | |||
| Oct 29, 2010 | Sacramento, CA | |||
| Oct 29, 2010 |
Steinberg for Senate 2010
Committee
|
Sacramento, CA | ||
| Oct 29, 2010 | Sacramento, CA | |||
| Oct 29, 2010 | Sacramento, CA | |||
| Oct 28, 2010 | Sacramento, CA | |||
| Oct 28, 2010 | Sacramento, CA | |||
| Oct 28, 2010 | Sacramento, CA | |||
| Oct 28, 2010 | Sacramento, CA | |||
| Oct 28, 2010 | Sacramento, CA | |||
| Oct 28, 2010 |
Jose Solorio
Assemblymember at State Of Ca
|
Burbank, CA | ||
| Oct 28, 2010 |
Steven Bradford for Assembly 2010
Committee
|
Los Angeles, CA | ||
| Oct 28, 2010 | Burbank, CA | |||
| Oct 28, 2010 |
Cedillo For Assembly 2010
Committee
|
Burbank, CA | ||
| Oct 28, 2010 | Sacramento, CA | |||
| Oct 28, 2010 |
Mike Eng for Assembly 2010
Committee
|
Los Angeles, CA |