Candidate Committee
Terminated 12/31/2012
ID: 1314155
·
First filed: Dec 5, 2008
Huber For Assembly 2010
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.57M | 75.4% | |
| Committee | $431K | 12.6% | |
| Small Contributor Committee | $216K | 6.3% | |
| Other | $176K | 5.2% | |
| Individual | $15.1K | 0.4% | |
| Total | $3.41M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Jul 31, 2009 | Sacramento, CA | |||
| Jul 31, 2009 | Sacramento, CA | |||
| Jul 31, 2009 | Sacramento, CA | |||
| Jul 29, 2009 | Sacramento, CA | |||
| Jul 29, 2009 | Sacramento, CA | |||
| Jul 28, 2009 | Sacramento, CA | |||
| Jul 24, 2009 |
Eli Lilly and Company
Other
|
Sacramento, CA | ||
| Jul 23, 2009 | Sacramento, CA | |||
| Jul 22, 2009 | Sacramento, CA | |||
| Jul 22, 2009 | Sacramento, CA | |||
| Jul 22, 2009 | Sacramento, CA | |||
| Jul 20, 2009 |
Aetna, Inc.
Other
|
Hartford, CT | ||
| Jul 20, 2009 | Sacramento, CA | |||
| Jul 20, 2009 | Sacramento, CA | |||
| Jul 17, 2009 |
Anthony Portantino for Assembly 2010
Committee
|
Los Angeles, CA | ||
| Jul 17, 2009 |
Health Net, Inc.
Other
|
Rancho Cordova, CA | ||
| Jul 17, 2009 | Northbrook, IL | |||
| Jul 17, 2009 | Sacramento, CA | |||
| Jul 17, 2009 | Sacramento, CA | |||
| Jul 17, 2009 | Sacramento, CA | |||
| Jul 15, 2009 | Sacramento, CA | |||
| Jul 13, 2009 |
Sempra Energy
Other
|
San Diego, CA | ||
| Jul 13, 2009 |
Anheuser-Busch Cos., Inc.
Other
|
Sacramento, CA | ||
| Jul 9, 2009 |
State Building and Construction Trades Council of California PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Jul 9, 2009 | Sacramento, CA |