Candidate Committee
Terminated 2/10/2016
ID: 1314495
·
First filed: Dec 23, 2008
Taxpayers for Bob Huff for Senate 2012
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $785K | 49.8% | |
| Committee | $514K | 32.5% | |
| Individual | $159K | 10.1% | |
| Small Contributor Committee | $120K | 7.6% | |
| Total | $1.58M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Feb 24, 2009 | Santa Ana, CA | |||
| Feb 24, 2009 | Sacramento, CA | |||
| Feb 19, 2009 | Sacramento, CA | |||
| Feb 19, 2009 |
Health Net, Inc. And Its Affiliated Entities
Other
|
Sacramento, CA | ||
| Feb 19, 2009 |
California Forestry Association PAC
Committee
|
Sacramento, CA | ||
| Feb 13, 2009 | Sacramento, CA | |||
| Feb 10, 2009 | Sacramento, CA | |||
| Feb 6, 2009 | Sacramento, CA | |||
| Feb 6, 2009 | Sacramento, CA | |||
| Jan 27, 2009 |
Fox Group
Other
|
Los Angeles, CA | ||
| Jan 8, 2009 |
Taxpayers for Bob Huff for Senate 2012
Committee
|
Diamond Bar, CA |