General Purpose Active
ID: 1280745 · First filed: Oct 25, 2005

Courage Campaign Issues Committee

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Date Candidate/Measure Election Position Description Amount Filing
Nov 03, 2025 Proposition 50 SPECIAL 2025 Support Digital Ads $46,578.27 $10,000
Oct 28, 2025 Proposition 50 SPECIAL 2025 Support LIT & POS (Estimate) $36,578.27 $1,310
Oct 16, 2025 Proposition 50 SPECIAL 2025 Support Digital Ads (Estimate) $35,268.27 $20,000
Oct 15, 2025 Proposition 50 SPECIAL 2025 Support Digital Ads $15,268.27 $2,800
Oct 10, 2025 Proposition 50 SPECIAL 2025 Support LIT (Estimate) $12,468.27 $1,628
Oct 03, 2025 Proposition 50 SPECIAL 2025 Support LIT (Estimate) $10,840.77 $1,899
Oct 03, 2025 Proposition 50 SPECIAL 2025 Support LIT (Estimate) $10,840.77 $3,350
Oct 03, 2025 Proposition 50 SPECIAL 2025 Support LIT (Estimate) $10,840.77 $329
Oct 01, 2025 Proposition 50 SPECIAL 2025 Support LIT (Estimate) $5,262.77 $1,040
Sep 27, 2025 Proposition 50 SPECIAL 2025 Support LIT (Estimate) $4,222.40 $2,222
Sep 09, 2025 Proposition 50 SPECIAL 2025 Support Voter Guide $2,000.00 $2,000
Help
Loading...
Loading...