Terminated 2/19/2009
ID: 1292679
·
First filed: Jul 16, 2007
Fran Florez for Assembly
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.09M | 72.6% | |
| Committee | $299K | 10.4% | |
| Small Contributor Committee | $219K | 7.6% | |
| Other | $219K | 7.6% | |
| Individual | $53.5K | 1.9% | |
| Total | $2.88M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 15, 2008 | SACRAMENTO, CA | |||
| Oct 15, 2008 | SACRAMENTO, CA | |||
| Oct 15, 2008 |
Duvall Ag
Other
|
LATON, CA | ||
| Oct 15, 2008 |
Ca. Nations Indian Gaming Assn.
Other
|
SACRAMENTO, CA | ||
| Oct 15, 2008 | BURBANK, CA | |||
| Oct 15, 2008 | SACRAMENTO, CA | |||
| Oct 14, 2008 | SACRAMENTO, CA | |||
| Oct 14, 2008 | SACRAMENTO, CA | |||
| Oct 14, 2008 | SACRAMENTO, CA | |||
| Oct 14, 2008 | SACRAMENTO, CA | |||
| Oct 14, 2008 | SACRAMENTO, CA | |||
| Oct 14, 2008 | SACRAMENTO, CA | |||
| Oct 14, 2008 | SACRAMENTO, CA | |||
| Oct 14, 2008 | SACRAMENTO, CA | |||
| Oct 14, 2008 | SACRAMENTO, CA | |||
| Oct 14, 2008 | REDMOND, WA | |||
| Oct 13, 2008 | SACRAMENTO, CA | |||
| Oct 13, 2008 | SACRAMENTO, CA | |||
| Oct 13, 2008 | SACRAMENTO, CA | |||
| Oct 13, 2008 | SACRAMENTO, CA | |||
| Oct 11, 2008 | SACRAMENTO, CA | |||
| Oct 11, 2008 |
PACE of California School Employees Association
Small Contributor Committee
|
SACRAMENTO, CA | ||
| Oct 11, 2008 |
Gary Shuster
Inventor, Consultant at Ideaflood
|
FRESNO, CA | ||
| Oct 11, 2008 |
White's Janitorial Service
Other
|
SHAFTER, CA | ||
| Oct 11, 2008 |
Nwpc of Fresno
Committee
|
FRESNO, CA |