Candidate Committee
Terminated 6/22/2011
ID: 1313845
·
First filed: Dec 10, 2008
Perez for Assembly 2010, Manuel
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $959K | 52.0% | |
| Committee | $413K | 22.4% | |
| Other | $233K | 12.6% | |
| Small Contributor Committee | $171K | 9.3% | |
| Individual | $66.9K | 3.6% | |
| Total | $1.84M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 7, 2010 | Sacramento, CA | |||
| Oct 6, 2010 | Sacramento, CA | |||
| Oct 6, 2010 |
Juan Armenta
Attorney at English Lloyd & Armenta
|
Palm Desert, CA | ||
| Oct 6, 2010 | Sacramento, CA | |||
| Oct 5, 2010 | Sacramento, CA | |||
| Oct 5, 2010 | Sacramento, CA | |||
| Oct 5, 2010 |
John Nangle
Retired at N/A
|
Palm Springs, CA | ||
| Oct 5, 2010 |
Marlene R. Levine
Retired at N/A
|
La Quinta, CA | ||
| Oct 5, 2010 |
Rosanne Levin
Not Employed at N/A
|
Palm Desert, CA | ||
| Oct 5, 2010 | San Diego, CA | |||
| Oct 5, 2010 |
Inez Cardozo-Freeman
Retired at N/A
|
Palm Springs, CA | ||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 2, 2010 |
Edward Lambert
Retired at N/A
|
Rancho Mirage, CA | ||
| Oct 1, 2010 | Sacramento, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Sep 30, 2010 |
Ben Hueso for State Assembly 2010
Committee
|
Encinitas, CA |