Terminated 12/31/2013
ID: 1313588
·
First filed: Jan 9, 2009
Blakeslee for Senate 2012
Controlled by
Sam Blakeslee
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $389K | 44.8% | |
| Committee | $388K | 44.7% | |
| Individual | $61.8K | 7.1% | |
| Small Contributor Committee | $29.7K | 3.4% | |
| Total | $869K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Dec 9, 2008 | Cerritos, CA | |||
| Dec 9, 2008 | Sacramento, CA | |||
| Dec 9, 2008 | Fresno, CA | |||
| Dec 9, 2008 | Sacramento, CA | |||
| Dec 9, 2008 |
California Cable & Telecommunications Assn.
Committee
|
Oakland, CA | ||
| Dec 9, 2008 | Sacramento, CA | |||
| Dec 9, 2008 | Rancho Cucammonga, CA | |||
| Dec 9, 2008 | Sacramento, CA | |||
| Dec 9, 2008 | Sacramento, CA | |||
| Dec 9, 2008 | Sacramento, CA | |||
| Dec 9, 2008 | Sacramento, CA | |||
| Dec 9, 2008 | Sacramento, CA | |||
| Dec 9, 2008 | Sacramento, CA | |||
| Dec 9, 2008 | Sacramento, CA | |||
| Dec 9, 2008 | Los Angeles, CA | |||
| Dec 9, 2008 | Sacramento, CA | |||
| Dec 9, 2008 |
California Restaurant Association PAC
Committee
|
Sacramento, CA | ||
| Dec 9, 2008 |
Call America
Other
|
San Lusi Obispo, CA | ||
| Dec 9, 2008 |
California Medical Association Small Contributor Committee
Small Contributor Committee
|
Sacramento, CA | ||
| Dec 9, 2008 | Peoria, IL | |||
| Dec 9, 2008 | Sacramento, CA | |||
| Dec 9, 2008 |
Check Into Cash of California, Inc.
Other
|
Clevaland, TN | ||
| Dec 9, 2008 |
Coast Oil Company, Llc
Other
|
San Jose, CA | ||
| Dec 9, 2008 |
Coasthills Wealth Management Llc
Other
|
Lompoc, CA | ||
| Dec 9, 2008 |
Comcast
Other
|
Philadelphia, PA |