Active
ID: 1479474 · First filed: Mar 5, 2025

Working Families and Small Businesses Against Briceno in the Assembly 2026, a project of California Hotel + Lodging Association

Primarily formed to oppose Ada Briceno
View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
May 12, 2026 Ada Briceno PRIMARY 2026 Oppose LIT $17,948
May 12, 2026 Ada Briceno PRIMARY 2026 Oppose LIT $34,894
May 07, 2026 Ada Briceno PRIMARY 2026 Oppose LIT $17,404
May 07, 2026 Ada Briceno PRIMARY 2026 Oppose LIT $32,503
May 04, 2026 Ada Briceno PRIMARY 2026 Oppose LIT $45,031
Apr 29, 2026 Ada Briceno PRIMARY 2026 Oppose LIT $47,760
Apr 22, 2026 Ada Briceno PRIMARY 2026 Oppose LIT $45,031
Apr 17, 2026 Ada Briceno PRIMARY 2026 Oppose WEB $2,500
Help
Loading...
Loading...