Candidate Committee
Terminated 9/30/2012
ID: 1313900
·
First filed: Dec 30, 2008
Charles Calderon for Assembly 2010
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $383K | 44.8% | |
| Other | $329K | 38.5% | |
| Small Contributor Committee | $111K | 12.9% | |
| Individual | $23.3K | 2.7% | |
| Party | $9K | 1.1% | |
| Total | $854K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Feb 22, 2009 | Oakland, CA | |||
| Feb 20, 2009 | Sacramento, CA | |||
| Feb 19, 2009 | Los Angeles, CA | |||
| Feb 17, 2009 | Napa, CA | |||
| Feb 17, 2009 | Sacramento, CA | |||
| Feb 17, 2009 | Sacramento, CA | |||
| Feb 17, 2009 |
Visa U.S.A Inc.
Other
|
Washington, DC | ||
| Feb 17, 2009 | Sacramento, CA | |||
| Feb 14, 2009 | Sacramento, CA | |||
| Feb 14, 2009 | West Sacramento, CA | |||
| Jan 30, 2009 |
Charles Calderon for Assembly 2010
Committee
|
Covina, CA | ||
| Dec 22, 2008 |
New York Life Insurance Co.
Other
|
New York, NY | ||
| Nov 26, 2008 |
Charles Calderon for Assembly 2006
Committee
|
Covina, CA |