Primarily Formed Committee Active
ID: 1478887 · First filed: Mar 25, 2025

Assemblyman Flora for Strong and Safe Communities, a controlled Ballot Measure Committee

Controlled by Heath Flora
View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Nov 04, 2025 Proposition 50 SPECIAL 2025 Oppose Digital Advertising $277
Nov 02, 2025 Proposition 50 SPECIAL 2025 Oppose Digital Advertising $204
Oct 31, 2025 Proposition 50 SPECIAL 2025 Oppose Digital Advertising $400
Oct 30, 2025 Proposition 50 SPECIAL 2025 Oppose Digital Advertising $35
Oct 29, 2025 Proposition 50 SPECIAL 2025 Oppose Digital Advertising $361
Oct 27, 2025 Proposition 50 SPECIAL 2025 Oppose Digital Advertising $101
Oct 25, 2025 Proposition 50 SPECIAL 2025 Oppose Digital Advertising $201
Oct 24, 2025 Proposition 50 SPECIAL 2025 Oppose Digital Advertising $50
Oct 23, 2025 Proposition 50 SPECIAL 2025 Oppose Digital Advertising $50
Oct 20, 2025 Proposition 50 SPECIAL 2025 Oppose Digital Advertising $402
Oct 08, 2025 Proposition 50 SPECIAL 2025 Oppose Signs $1,942
Sep 30, 2025 Proposition 50 SPECIAL 2025 Oppose Signs $12,561
Help
Loading...
Loading...