Candidate Committee
Active
ID: 1477498
·
First filed: Jan 27, 2025
Jeff Gonzalez for Assembly 2026
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $378K | 41.0% | |
| Other | $276K | 29.9% | |
| Party | $143K | 15.5% | |
| Small Contributor Committee | $57.4K | 6.2% | |
| Individual | $54.6K | 5.9% | |
| RCP | $13.4K | 1.5% | |
| Total | $922K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Apr 25, 2025 | San Diego, CA | |||
| Apr 15, 2025 | Palm Springs, CA | |||
| Apr 15, 2025 | Abbott Park, IL | |||
| Apr 15, 2025 | San Marcos, CA | |||
| Apr 15, 2025 |
Lyft, Inc.
Other
|
San Francisco, CA | ||
| Apr 15, 2025 | Banning, CA | |||
| Apr 15, 2025 |
Cr & R Incorporated
Other
|
Stanton, CA | ||
| Apr 15, 2025 | San Marcos, CA | |||
| Apr 15, 2025 | San Diego, CA | |||
| Apr 15, 2025 |
Mcdonald's Usa, Llc
Other
|
Chicago, IL | ||
| Apr 3, 2025 |
Reed Hastings
Other
|
Santa Cruz, CA | ||
| Mar 26, 2025 |
Asa Staffing PAC
Committee
|
Alexandria, VA | ||
| Mar 26, 2025 | Ontario, CA | |||
| Mar 26, 2025 |
Ford Motor Company Civic Action Fund
Committee
|
Dearborn, MI | ||
| Mar 26, 2025 | San Rafael, CA | |||
| Mar 26, 2025 | Sacramento, CA | |||
| Mar 26, 2025 | Rosemead, CA | |||
| Mar 26, 2025 | San Diego, CA | |||
| Mar 24, 2025 |
William Johnson
Retired at N/A
|
Riverside, CA | ||
| Mar 24, 2025 |
William L. Brandt
Business Owner at William L Brandt Ranches Inc.
|
Brawley, CA | ||
| Mar 24, 2025 | Napa, CA | |||
| Mar 24, 2025 | Dallas, TX | |||
| Mar 20, 2025 | Sacramento, CA | |||
| Mar 12, 2025 | Napa, CA | |||
| Mar 12, 2025 |
Craig Elmore
Farmer at Craig S Elmore Dba
|
Brawley, CA |