Major Donor Active
ID: 1474588 · First filed: Sep 9, 2024

California Pan-ethnic Health Network

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Nov 04, 2024 Proposition 35 GENERAL 2024 Oppose Media Consulting $7,500
Oct 16, 2024 Proposition 35 GENERAL 2024 Oppose Translation Services $400
Oct 08, 2024 Proposition 35 GENERAL 2024 Oppose Translation Services $400
Oct 03, 2024 Proposition 35 GENERAL 2024 Oppose Media Consulting $7,500
Oct 01, 2024 Proposition 35 GENERAL 2024 Oppose Staff Time $7,596
Sep 25, 2024 Proposition 35 GENERAL 2024 Oppose Art Design $2,595
Sep 20, 2024 Proposition 35 GENERAL 2024 Oppose Website $36
Sep 20, 2024 Proposition 35 GENERAL 2024 Oppose Website $14
Sep 01, 2024 Proposition 35 GENERAL 2024 Oppose Staff Time $6,347
Help
Loading...
Loading...