General Purpose Active
ID: 1469330 · First filed: Jul 24, 2024

Asian Americans for Representation

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Mar 27, 2026 Fiona Ma PRIMARY 2026 Support LIT/POS $10,464.05 $7,848
Mar 27, 2026 Fiona Ma PRIMARY 2026 Support LIT $10,464.05 $2,616
Mar 27, 2026 Betty Yee PRIMARY 2026 Support LIT/POS $10,464.05 $7,848
Mar 27, 2026 Betty Yee PRIMARY 2026 Support LIT $10,464.05 $2,616
Mar 27, 2026 Jane Kim PRIMARY 2026 Support LIT/POS $10,464.05 $7,848
Mar 27, 2026 Jane Kim PRIMARY 2026 Support LIT $10,464.05 $2,616
Help
Loading...
Loading...