Terminated 6/30/2024
ID: 1465672 · First filed: Jan 5, 2024

North Coast Neighbors Supporting Ariel Kelley and Opposing Rusty Hicks for Assembly 2024

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Feb 27, 2024 Rusty Hicks PRIMARY 2024 Oppose RAD $360,748.43 $7,550
Feb 23, 2024 Rusty Hicks PRIMARY 2024 Oppose LIT $353,198.43 $44,519
Feb 22, 2024 Rusty Hicks PRIMARY 2024 Oppose Digital Ad Buy $308,679.83 $23,200
Feb 22, 2024 Rusty Hicks PRIMARY 2024 Oppose TEL $308,679.83 $9,400
Feb 14, 2024 Rusty Hicks PRIMARY 2024 Oppose Digital Ads $139,845.00 $70,000
Feb 14, 2024 Rusty Hicks PRIMARY 2024 Oppose CNS $139,845.00 $5,000
Feb 14, 2024 Rusty Hicks PRIMARY 2024 Oppose TEL $139,845.00 $47,601
Feb 14, 2024 Rusty Hicks PRIMARY 2024 Oppose Ad Production $139,845.00 $15,744
Feb 14, 2024 Rusty Hicks PRIMARY 2024 Oppose WEB $139,845.00 $1,500
Feb 12, 2024 Rusty Hicks PRIMARY 2024 Oppose POS $47,617.41 $18,425
Feb 12, 2024 Rusty Hicks PRIMARY 2024 Oppose LIT $47,617.41 $28,560
Feb 12, 2024 Rusty Hicks PRIMARY 2024 Oppose Voter Data $47,617.41 $632
Feb 07, 2024 Rusty Hicks PRIMARY 2024 Oppose Voter Data $98,617.42 $632
Feb 07, 2024 Rusty Hicks PRIMARY 2024 Oppose CNS $98,617.42 $5,000
Feb 07, 2024 Rusty Hicks PRIMARY 2024 Oppose Opposition Research $98,617.42 $10,000
Feb 07, 2024 Rusty Hicks PRIMARY 2024 Oppose POL $98,617.42 $36,000
Feb 07, 2024 Rusty Hicks PRIMARY 2024 Oppose LIT $98,617.42 $28,560
Feb 07, 2024 Rusty Hicks PRIMARY 2024 Oppose POS $98,617.42 $18,425
Help
Loading...
Loading...