Candidate Committee
Active
ID: 1457661
·
First filed: Feb 23, 2023
Alvarado-Gil for Senate 2026
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $404K | 38.5% | |
| Committee | $403K | 38.4% | |
| Party | $103K | 9.8% | |
| Small Contributor Committee | $75.5K | 7.2% | |
| Individual | $63.9K | 6.1% | |
| Total | $1.05M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Feb 22, 2023 | Oakland, CA | |||
| Feb 22, 2023 |
Re-Elect Senator Atkins 2020
Committee
|
Encinitas, CA | ||
| Feb 22, 2023 |
Stern for Senate 2024
Committee
|
Sacramento, CA | ||
| Feb 16, 2023 | Sacramento, CA | |||
| Feb 15, 2023 | Sacramento, CA | |||
| Feb 13, 2023 | San Rafael, CA | |||
| Feb 8, 2023 | Sacramento, CA | |||
| Feb 2, 2023 |
Wine Institute California PAC
Committee
|
Long Beach, CA |