Active
ID: 1457733
·
First filed: Jul 26, 2023
Senator Brian Jones 2022 Officeholder Account
Controlled by
Brian W. Jones
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $69.4K | 55.1% | |
| Committee | $50.4K | 40.0% | |
| Small Contributor Committee | $6.18K | 4.9% | |
| Total | $126K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Mar 21, 2023 |
California Manufacturers & Technology Association Political Action Committee
Small Contributor Committee
|
Sacramento, CA | ||
| Mar 20, 2023 | Sacramento, CA | |||
| Mar 20, 2023 | Los Angeles, CA | |||
| Mar 17, 2023 | Sacramento, CA | |||
| Mar 15, 2023 | Sacramento, CA | |||
| Mar 6, 2023 | Sacramento, CA | |||
| Feb 22, 2023 | Sacramento, CA | |||
| Feb 13, 2023 |
Wine Institute California PAC
Committee
|
Long Beach, CA | ||
| Feb 8, 2023 | Sacramento, CA | |||
| Feb 6, 2023 | Sacramento, CA |