General Purpose Active
ID: 1439496 · First filed: Aug 18, 2021

Yuba County Republican Party

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Oct 15, 2025 Proposition 50 SPECIAL 2025 Oppose No on 50 Signs $2,272
Oct 14, 2025 Proposition 50 SPECIAL 2025 Oppose No on 50 Signs $2,419
Oct 08, 2025 Proposition 50 SPECIAL 2025 Oppose No on 50 Signs $2,419
Oct 02, 2025 Proposition 50 SPECIAL 2025 Oppose No on 50 Signs $58
Sep 25, 2025 Proposition 50 SPECIAL 2025 Oppose No on 50 Signs $7,258
Sep 23, 2025 Proposition 50 SPECIAL 2025 Oppose No on 50 Signs $7,061
Sep 23, 2025 Proposition 50 SPECIAL 2025 Oppose No on 50 Signs $7,061
Sep 22, 2025 Proposition 50 SPECIAL 2025 Oppose No on 50 Signs $4,642
Sep 05, 2025 Proposition 50 SPECIAL 2025 Oppose No on 50 Signs $16,640
Aug 26, 2025 Proposition 50 SPECIAL 2025 Oppose No on 50 Signs $12,097
Help
Loading...
Loading...