Terminated 1/24/2025
ID: 1434980
·
First filed: Jan 31, 2021
Bill Dodd Senate 2020 Officeholder Account
Controlled by
Bill Dodd
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $117K | 50.4% | |
| Committee | $83.9K | 36.2% | |
| Small Contributor Committee | $22.5K | 9.7% | |
| Individual | $8.55K | 3.7% | |
| Total | $232K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Feb 18, 2021 | Long Beach, CA | |||
| Feb 9, 2021 | Sacramento, CA | |||
| Feb 1, 2021 | Sacramento, CA | |||
| Jan 25, 2021 |
Ibew 302 PAC
Small Contributor Committee
|
Fairfield, CA | ||
| Jan 6, 2021 |
Zuffa, Llc(ivette Fernandez)
Other
|
Las Vegas, NV |