View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $158K | 44.7% | |
| Committee | $152K | 43.0% | |
| Individual | $40.6K | 11.5% | |
| RCP | $3K | 0.8% | |
| Total | $353K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $158K | 44.7% | |
| Committee | $152K | 43.0% | |
| Individual | $40.6K | 11.5% | |
| RCP | $3K | 0.8% | |
| Total | $353K | 100% |
Filter by contributor, date range, amount, or type