Candidate Committee
Terminated 6/30/2024
ID: 1414383
·
First filed: Jan 26, 2019
Jones-sawyer for Assembly 2020
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.57M | 49.0% | |
| Committee | $772K | 24.1% | |
| Small Contributor Committee | $427K | 13.3% | |
| Other | $311K | 9.7% | |
| Individual | $127K | 4.0% | |
| Total | $3.21M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Sep 10, 2020 | Sacramento, CA | |||
| Sep 10, 2020 | Sacramento, CA | |||
| Sep 10, 2020 | Sacramento, CA | |||
| Sep 10, 2020 | Sacramento, CA | |||
| Sep 9, 2020 | Sacramento, CA | |||
| Sep 9, 2020 | Sacramento, CA | |||
| Sep 8, 2020 | Sacramento, CA | |||
| Sep 8, 2020 |
California Real Estate Political Action Committee (Crepac) - California Association of Realtors
Small Contributor Committee
|
LOS ANGELES, CA | ||
| Sep 5, 2020 | Sacramento, CA | |||
| Sep 5, 2020 |
Claire E. Perry
Philanthropist at Claire E. Perry
|
San Jose, CA | ||
| Sep 5, 2020 |
The Home Depot Inc. Political Action Committee
Committee
|
Washington, DC | ||
| Sep 4, 2020 | Sacramento, CA | |||
| Sep 4, 2020 | Sacramento, CA | |||
| Sep 3, 2020 | Sacramento, CA | |||
| Sep 3, 2020 | Sacramento, CA | |||
| Sep 3, 2020 | Sacramento, CA | |||
| Sep 3, 2020 |
Cordoba Corporation
Other
|
Los Angeles, CA | ||
| Sep 1, 2020 | Sacramento, CA | |||
| Aug 31, 2020 | Sacramento, CA | |||
| Aug 31, 2020 | Sacramento, CA | |||
| Aug 31, 2020 | Sacramento, CA | |||
| Aug 31, 2020 | Sacramento, CA | |||
| Aug 31, 2020 | Sacramento, CA | |||
| Aug 30, 2020 |
Shingle Springs Band Miwok Indians
Other
|
Sacramento, CA | ||
| Aug 30, 2020 |
Teamsters California PAC
Committee
|
Sacramento, CA |