General Purpose Active
ID: 1407923 · First filed: Oct 25, 2018

California Progressive PAC

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Oct 25, 2024 Sade Elhawary GENERAL 2024 Support LIT $53,018.06 $2,765
Oct 25, 2024 Sade Elhawary GENERAL 2024 Support POS $53,018.06 $8,379
Oct 25, 2024 Sade Elhawary GENERAL 2024 Support LIT $53,018.06 $1,400
Oct 21, 2024 Sade Elhawary GENERAL 2024 Support POS $40,473.90 $8,553
Oct 21, 2024 Sade Elhawary GENERAL 2024 Support LIT $40,473.90 $4,100
Oct 21, 2024 Sade Elhawary GENERAL 2024 Support LIT $40,473.90 $825
Oct 18, 2024 Sade Elhawary GENERAL 2024 Support LIT $26,271.24 $2,765
Oct 18, 2024 Sade Elhawary GENERAL 2024 Support POS $26,271.24 $9,203
Oct 14, 2024 Sade Elhawary GENERAL 2024 Support Voter data $14,303.03 $1,045
Oct 14, 2024 Sade Elhawary GENERAL 2024 Support LIT $14,303.03 $4,100
Oct 14, 2024 Sade Elhawary GENERAL 2024 Support POS $14,303.03 $8,483
Oct 14, 2024 Sade Elhawary GENERAL 2024 Support LIT $14,303.03 $675
Help
Loading...
Loading...