General Purpose Active
ID: 1280724 · First filed: Mar 13, 2008

Planned Parenthood Action Fund of the Pacific Southwest PAC

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
May 04, 2026 Mara Elliott PRIMARY 2026 Support Canvassing 05/17/26 to 06/02/26 (estimate) $486
May 04, 2026 Clarissa Cervantes PRIMARY 2026 Support Canvassing 05/17/26 to 06/02/26 (estimate) $486
Apr 19, 2026 Mara Elliott PRIMARY 2026 Support Canvassing 04/19/26 to 05/16/26 (estimate) $486
Apr 19, 2026 Clarissa Cervantes PRIMARY 2026 Support Canvassing 04/19/26 to 05/16/26 (estimate) $486
Apr 06, 2026 Mara Elliott PRIMARY 2026 Support Flyers $117
Apr 06, 2026 Clarissa Cervantes PRIMARY 2026 Support Flyers $117
Help
Loading...
Loading...