General Purpose Terminated 12/31/2020
ID: 1392237 · First filed: Nov 8, 2016

AltaMed Action Fund (Nonprofit 501(c)(4))

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Oct 13, 2018 Proposition 1 GENERAL 2018 Support Field Program Expenses $32,013.92 $7,100
Oct 13, 2018 Proposition 1 GENERAL 2018 Support LIT $32,013.92 $547
Oct 13, 2018 Proposition 2 GENERAL 2018 Support Field Program Expenses $32,013.92 $7,100
Oct 13, 2018 Proposition 2 GENERAL 2018 Support LIT $32,013.92 $547
Oct 13, 2018 Proposition 3 GENERAL 2018 Support Field Program Expenses $32,013.92 $7,100
Oct 13, 2018 Proposition 3 GENERAL 2018 Support LIT $32,013.92 $547
Oct 13, 2018 Proposition 12 GENERAL 2018 Support Field Program Expenses $32,013.93 $7,100
Oct 13, 2018 Proposition 12 GENERAL 2018 Support LIT $32,013.93 $547
Help
Loading...
Loading...