Terminated 12/31/2016
ID: 1385499 · First filed: May 10, 2016

Valley Neighborhoods United to Support Jim Beall and Oppose Nora Campos for Senate 2016

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Election:
Date Candidate/Measure Election Position Description Amount Filing
Nov 08, 2016 Nora Campos GENERAL 2016 Oppose CNS $148,736.64 $13,000
Nov 01, 2016 Nora Campos GENERAL 2016 Oppose POL $135,736.64 $12,500
Nov 01, 2016 Nora Campos GENERAL 2016 Oppose LIT $135,736.64 $54,987
Nov 01, 2016 Nora Campos GENERAL 2016 Oppose POS $135,736.64 $65,660
Nov 01, 2016 Nora Campos GENERAL 2016 Oppose Voter Data $135,736.64 $2,590
Jun 06, 2016 Jim Beall PRIMARY 2016 Support POL $51,502.86 $10,000
Jun 02, 2016 Chuck Page PRIMARY 2016 Oppose PHO $25,000.00 $25,000
Jun 02, 2016 Nora Campos PRIMARY 2016 Oppose LIT $472,031.77 $18,890
Jun 02, 2016 Nora Campos PRIMARY 2016 Oppose POS $472,031.77 $43,734
Jun 02, 2016 Nora Campos PRIMARY 2016 Oppose CNS $472,031.77 $1,000
Jun 02, 2016 Nora Campos PRIMARY 2016 Oppose PHO $472,031.77 $25,000
Jun 01, 2016 Jim Beall PRIMARY 2016 Support LIT $41,502.86 $12,800
Jun 01, 2016 Jim Beall PRIMARY 2016 Support POS $41,502.86 $26,800
Jun 01, 2016 Jim Beall PRIMARY 2016 Support Voter Data $41,502.86 $1,902
Jun 01, 2016 Nora Campos PRIMARY 2016 Oppose LIT $383,407.93 $18,890
Jun 01, 2016 Nora Campos PRIMARY 2016 Oppose POS $383,407.93 $43,734
Jun 01, 2016 Nora Campos PRIMARY 2016 Oppose CNS $383,407.93 $1,000
May 31, 2016 Nora Campos PRIMARY 2016 Oppose CNS $319,784.09 $1,000
May 31, 2016 Nora Campos PRIMARY 2016 Oppose POS $319,784.09 $43,734
May 31, 2016 Nora Campos PRIMARY 2016 Oppose LIT $319,784.09 $18,890
Help
Loading...
Loading...