Terminated 12/11/2006
ID: 1250851
·
First filed: Jul 29, 2003
Arambula For Assembly
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $628K | 35.8% | |
| Other | $381K | 21.7% | |
| Committee | $302K | 17.2% | |
| Individual | $265K | 15.1% | |
| Small Contributor Committee | $178K | 10.1% | |
| Total | $1.75M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 26, 2004 | Sacramento, CA | |||
| Oct 26, 2004 | Sacramento, CA | |||
| Oct 26, 2004 | Sacramento, CA | |||
| Oct 26, 2004 |
North Coast States Regional Council of Carpenters Small Contributor Committee
Small Contributor Committee
|
Oakland, CA | ||
| Oct 26, 2004 | Sacramento, CA | |||
| Oct 26, 2004 |
Lia Houa Vang
Home School Liaison at Fresno Unified School District
|
Fresno, CA | ||
| Oct 25, 2004 | Sacramento, CA | |||
| Oct 25, 2004 | Sacramento, CA | |||
| Oct 25, 2004 | Sacramento, CA | |||
| Oct 25, 2004 |
Wolk for Assembly 2004
Committee
|
Sacramento, CA | ||
| Oct 25, 2004 | Sacramento, CA | |||
| Oct 25, 2004 | Sacramento, CA | |||
| Oct 25, 2004 |
Bryn Forhan
Self Employed Consultant at Forhan Co.
|
Fresno, CA | ||
| Oct 25, 2004 |
Sara Rappaport
Community Volunteer at N.A.
|
Montpelier, VT | ||
| Oct 25, 2004 | Sacramento, CA | |||
| Oct 25, 2004 | Sacramento, CA | |||
| Oct 25, 2004 | Sacramento, CA | |||
| Oct 24, 2004 | Sacramento, CA | |||
| Oct 24, 2004 | Sacramento, CA | |||
| Oct 24, 2004 | Sacramento, CA | |||
| Oct 23, 2004 | Sacramento, CA | |||
| Oct 23, 2004 |
Perexito Musical, Inc.
Other
|
Fresno, CA | ||
| Oct 23, 2004 | Sacramento, CA | |||
| Oct 23, 2004 | Sacramento, CA | |||
| Oct 23, 2004 | Sacramento, CA |