Candidate Committee
Terminated 4/30/2015
ID: 1354338
·
First filed: Jul 8, 2013
Rudy Salas for Assembly 2014
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $712K | 32.1% | |
| Party | $673K | 30.3% | |
| Other | $553K | 24.9% | |
| Small Contributor Committee | $250K | 11.3% | |
| Individual | $31.2K | 1.4% | |
| Total | $2.22M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 10, 2014 | Sacramento, CA | |||
| Oct 10, 2014 | Sacramento, CA | |||
| Oct 10, 2014 | Sacramento, CA | |||
| Oct 10, 2014 | Sacramento, CA | |||
| Oct 10, 2014 |
Oak Tree Racing
Other
|
Arcadia, CA | ||
| Oct 10, 2014 |
Eduardo Garcia for Assembly 2014
Committee
|
Sacramento, CA | ||
| Oct 10, 2014 | Sacramento, CA | |||
| Oct 8, 2014 | Sacramento, CA | |||
| Oct 8, 2014 | SACRAMENTO, CA | |||
| Oct 8, 2014 | SACRAMENTO, CA | |||
| Oct 8, 2014 |
Drive Committee
Committee
|
Washington, DC | ||
| Oct 8, 2014 |
Kansen Chu for Assembly 2014
Committee
|
San Jose, CA | ||
| Oct 8, 2014 | Sacramento, CA | |||
| Oct 8, 2014 |
Rodriguez for Assembly 2014
Committee
|
Covina, CA | ||
| Oct 7, 2014 | Sacramento, CA | |||
| Oct 7, 2014 | Sacramento, CA | |||
| Oct 7, 2014 | Sacramento, CA | |||
| Oct 7, 2014 | Sacramento, CA | |||
| Oct 7, 2014 | Sacramento, CA | |||
| Oct 7, 2014 | Sacramento, CA | |||
| Oct 7, 2014 | Sacramento, CA | |||
| Oct 7, 2014 | Sacramento, CA | |||
| Oct 6, 2014 |
Samuel Rodriguez
Teacher at Hanford Joint Union H.S. Dist.
|
Hanford, CA | ||
| Oct 6, 2014 | BAKERSFIELD, CA | |||
| Oct 6, 2014 |
Alisa M. Gomez
Teacher at Corcoran Unified School Dist.
|
Corcoran, CA |