Proposition 98
Independent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| No | ||||
| Yes |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Jun 03, 2008 | Valley Democrats for Change | No | Oppose | Production services for television spot | ||
| Jun 03, 2008 | Valley Democrats for Change | No | Oppose | Production services for television spot | ||
| Jun 03, 2008 | Valley Democrats for Change | No | Oppose | Production services for television spot | ||
| Jun 02, 2008 | Padilla's Ballot Measure Committee, California 2020 Senator Alex | No | Oppose | Radio Ad Production - Estimate | ||
| Jun 02, 2008 | Padilla's Ballot Measure Committee, California 2020 Senator Alex | No | Oppose | Radio Ads | ||
| Jun 01, 2008 | Los Angeles County Democratic Party-Issues and Advocacy Committee | No | Oppose | Membership Communications: Walking Piece | ||
| Jun 01, 2008 | Los Angeles County Democratic Party-Issues and Advocacy Committee | No | Oppose | Membership Communications: Automated Calls | ||
| May 30, 2008 | Los Angeles County Democratic Party-Issues and Advocacy Committee | No | Oppose | Membership Communication: Mailer | ||
| May 29, 2008 | Padilla's Ballot Measure Committee, California 2020 Senator Alex | No | Oppose | Literature/Postage | ||
| May 29, 2008 | Coalition For Responsible Leadership | No | Oppose | Slate Mailer | ||
| May 29, 2008 | Coalition For Responsible Leadership | No | Oppose | Slate Mailer | ||
| May 29, 2008 | Coalition For Responsible Leadership | No | Oppose | Slate Mailer | ||
| May 28, 2008 | James E. Holman | Yes | Support | advertising | ||
| May 27, 2008 | Los Angeles County Democratic Party-Issues and Advocacy Committee | Yes | Support | Membership Communications: Mailer | ||
| May 23, 2008 | Valley Democrats for Change | No | Oppose | Mailing services and postage | ||
| May 23, 2008 | Los Angeles County Democratic Party-Issues and Advocacy Committee | Yes | Support | Membership Communications: Mailer | ||
| May 22, 2008 | Courage Campaign Issues Committee | No | Oppose | Blast Email | ||
| May 20, 2008 | Valley Democrats for Change | No | Oppose | Printing services | ||
| May 19, 2008 | Los Angeles County Democratic Party-Issues and Advocacy Committee | No | Oppose | Membership Communications: Mailer | ||
| May 19, 2008 | Valley Democrats for Change | No | Oppose | Postage and mailing services | ||
| May 19, 2008 | Valley Democrats for Change | No | Oppose | Voter mailing list | ||
| May 19, 2008 | Foothill Apartment Association PAC | Yes | Support | Mailer | ||
| May 16, 2008 | San Francisco Democratic County Central Committee | No | Oppose | Slate card | ||
| May 15, 2008 | Multi-County Property Rights PAC, Sponsored by Apartment Assn of Orange County | Yes | Support | Slate Mailer | ||
| May 15, 2008 | Multi-County Property Rights PAC, Sponsored by Apartment Assn of Orange County | Yes | Support | Slate Mailer | ||
| May 15, 2008 | Multi-County Property Rights PAC, Sponsored by Apartment Assn of Orange County | Yes | Support | Slate Mailer. | ||
| May 15, 2008 | Multi-County Property Rights PAC, Sponsored by Apartment Assn of Orange County | Yes | Support | Slate Mailer | ||
| May 14, 2008 | Valley Democrats for Change | No | Oppose | Media buy | ||
| May 12, 2008 | Valley Democrats for Change | No | Oppose | Postage and mailing services | ||
| May 09, 2008 | Valley Democrats for Change | No | Oppose | Postage | ||
| May 06, 2008 | San Francisco Democratic County Central Committee | No | Oppose | Slate card | ||
| May 06, 2008 | San Francisco Democratic County Central Committee | No | Oppose | Slate card | ||
| Apr 15, 2008 | Service Employees International Union Local 1021 Issues PAC | No | Oppose | Voter Contact |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.