Proposition 25
Independent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Yes | ||||
| No |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Oct 31, 2010 | Sandre Swanson for Assembly 2010 | Yes | Support | Voter Guide Costs, Printing, Meals, Coordinator, Gas and Walkers *Estimate** | ||
| Oct 27, 2010 | American Federation of Teachers Guild, Local 1931 San Diego and Grossmont - Cuyamaca Community Colleges Committee on Political Education (AKA: AFT Guild, Local 1931 - COPE) | Yes | Support | Direct Mail Piece | ||
| Oct 26, 2010 | California Democratic Party | Yes | Support | mail production | ||
| Oct 26, 2010 | California Democratic Party | Yes | Support | mail production | ||
| Oct 26, 2010 | California Democratic Party | Yes | Support | mail production | ||
| Oct 26, 2010 | California Democratic Party | Yes | Support | mail production | ||
| Oct 26, 2010 | SEIU California State Council Political Committee | Yes | Support | Mailer | ||
| Oct 26, 2010 | California Democratic Party | Yes | Support | graphics | ||
| Oct 26, 2010 | California Democratic Party | Yes | Support | mailing services | ||
| Oct 26, 2010 | California Democratic Party | Yes | Support | data | ||
| Oct 25, 2010 | United Educators of San Francisco Committee on Political Education | Yes | Support | doorhangars | ||
| Oct 25, 2010 | California Democratic Party | Yes | Support | data | ||
| Oct 25, 2010 | California Democratic Party | Yes | Support | printing | ||
| Oct 25, 2010 | California Democratic Party | Yes | Support | data | ||
| Oct 25, 2010 | California Democratic Party | Yes | Support | mailing services | ||
| Oct 24, 2010 | California Democratic Party | Yes | Support | postage | ||
| Oct 24, 2010 | California Democratic Party | Yes | Support | postage | ||
| Oct 22, 2010 | California Democratic Party | Yes | Support | graphics | ||
| Oct 22, 2010 | California Democratic Party | Yes | Support | printing | ||
| Oct 21, 2010 | California Democratic Party | Yes | Support | postage | ||
| Oct 21, 2010 | Golden State Leadership Council: Senator Jim Nielsen Ballot Measure Committee | No | Oppose | Radio buy | ||
| Oct 21, 2010 | Golden State Leadership Council: Senator Jim Nielsen Ballot Measure Committee | No | Oppose | Radio ad production | ||
| Oct 21, 2010 | California Democratic Party | Yes | Support | data | ||
| Oct 21, 2010 | American Federation of Teachers Guild, Local 1931 San Diego and Grossmont - Cuyamaca Community Colleges Committee on Political Education (AKA: AFT Guild, Local 1931 - COPE) | Yes | Support | Voter data file for direct mail | ||
| Oct 21, 2010 | American Federation of Teachers Guild, Local 1931 San Diego and Grossmont - Cuyamaca Community Colleges Committee on Political Education (AKA: AFT Guild, Local 1931 - COPE) | Yes | Support | Printing costs - Door hangers | ||
| Oct 20, 2010 | California Democratic Party | Yes | Support | mailing services | ||
| Oct 20, 2010 | California Democratic Party | Yes | Support | data | ||
| Oct 20, 2010 | California Democratic Party | Yes | Support | mailing services | ||
| Oct 20, 2010 | Committee to Protect California's Future - Nunez Ballot Measure | Yes | Support | TV Ad | ||
| Oct 19, 2010 | California Democratic Party | Yes | Support | data | ||
| Oct 19, 2010 | California Democratic Party | Yes | Support | data | ||
| Oct 19, 2010 | California Democratic Party | Yes | Support | mail production | ||
| Oct 19, 2010 | California Democratic Party | Yes | Support | graphics | ||
| Oct 19, 2010 | California Democratic Party | Yes | Support | postage | ||
| Oct 19, 2010 | California Democratic Party | Yes | Support | mail production | ||
| Oct 19, 2010 | California Democratic Party | Yes | Support | mail production | ||
| Oct 18, 2010 | Youth Power PAC, Sponsored by PowerCA Action | Yes | Support | DESIGN AND PRINTING | ||
| Oct 18, 2010 | Professional Engineers in California Government PECG PAC | Yes | Support | IKD Slate Mailer | ||
| Oct 18, 2010 | California Democratic Party | Yes | Support | data | ||
| Oct 18, 2010 | California Democratic Party | Yes | Support | mailing services | ||
| Oct 18, 2010 | California Democratic Party | Yes | Support | graphics | ||
| Oct 16, 2010 | California Democratic Party | Yes | Support | LIT mail production | ||
| Oct 16, 2010 | California Democratic Party | Yes | Support | postage | ||
| Oct 16, 2010 | California Democratic Party | Yes | Support | LIT doorhanger | ||
| Oct 15, 2010 | California Democratic Party | Yes | Support | graphics | ||
| Oct 15, 2010 | Committee to Protect the Political Rights of Minorities | Yes | Support | Slate Mailer (estimate) | ||
| Oct 15, 2010 | California Democratic Party | Yes | Support | mailing services | ||
| Oct 14, 2010 | California Democratic Party | Yes | Support | printing | ||
| Oct 14, 2010 | California Democratic Party | Yes | Support | graphics | ||
| Oct 14, 2010 | California Democratic Party | Yes | Support | postage | ||
| Oct 13, 2010 | Courage Campaign Issues Committee | Yes | Support | WEB/Prop. 25 | ||
| Oct 13, 2010 | California Democratic Party | Yes | Support | data | ||
| Oct 13, 2010 | California Democratic Party | Yes | Support | graphics | ||
| Oct 12, 2010 | California Democratic Party | Yes | Support | graphics | ||
| Oct 11, 2010 | California Democratic Party | Yes | Support | graphics | ||
| Oct 11, 2010 | California Democratic Party | Yes | Support | printing | ||
| Oct 11, 2010 | California Democratic Party | Yes | Support | graphics | ||
| Oct 11, 2010 | California Democratic Party | Yes | Support | mailing services | ||
| Oct 09, 2010 | California Democratic Party | Yes | Support | mailing services | ||
| Oct 09, 2010 | California Democratic Party | Yes | Support | data | ||
| Oct 09, 2010 | California Democratic Party | Yes | Support | postage | ||
| Oct 07, 2010 | California Democratic Party | Yes | Support | graphics | ||
| Oct 05, 2010 | Peace Officers Research Association of California (PORAC) Statewide Independent Expenditure Committee | Yes | Support | Slate Mailer | ||
| Oct 05, 2010 | California Democratic Party | Yes | Support | mailing services | ||
| Oct 04, 2010 | California Democratic Party | Yes | Support | postage | ||
| Oct 04, 2010 | California Democratic Party | Yes | Support | data | ||
| Oct 04, 2010 | California Democratic Party | Yes | Support | graphics | ||
| Oct 04, 2010 | California Democratic Party | Yes | Support | printing | ||
| Oct 01, 2010 | California Democratic Party | Yes | Support | slate card print/design | ||
| Oct 01, 2010 | California Democratic Party | Yes | Support | postage | ||
| Oct 01, 2010 | California Democratic Party | Yes | Support | data | ||
| Oct 01, 2010 | California Democratic Party | Yes | Support | mailing services | ||
| Oct 01, 2010 | California Democratic Party | Yes | Support | graphics |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.