Proposition 25
Election Results
FailedIndependent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| No | ||||
| Yes |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 02, 2020 | Courage Campaign Issues Committee | Yes | Support | Voter Guide/Expenses $3,448.11 | ||
| Oct 22, 2020 | Courage Campaign Issues Committee | Yes | Support | Voter Guide/Expenses $3,159.82 | ||
| Oct 16, 2020 | Albert Ramirez Bail Bonds | No | Oppose | Radio Ads | ||
| Oct 16, 2020 | San Francisco Democratic County Central Committee | Yes | Support | Member Communication Mailer | ||
| Oct 16, 2020 | San Francisco Democratic County Central Committee | Yes | Support | Member Communication Mailer | ||
| Oct 16, 2020 | San Francisco Democratic County Central Committee | Yes | Support | Member Communication Handout | ||
| Oct 16, 2020 | Courage Campaign Issues Committee | Yes | Support | Voter Guide/Expenses $3,141.97 | ||
| Oct 15, 2020 | San Francisco Democratic County Central Committee | Yes | Support | Member Communication Mailer | ||
| Oct 14, 2020 | San Francisco Democratic County Central Committee | Yes | Support | Member Communication Mailer | ||
| Oct 14, 2020 | California Teachers Association/Issues PAC | Yes | Support | Postcards (Expenditure from Sponsor's general fund) | ||
| Oct 12, 2020 | BBBB Bonding Corporation dba Bad Boys Bail Bonds | No | Oppose | Radio Ads | ||
| Oct 09, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Staff time | ||
| Oct 09, 2020 | California Teachers Association/Issues PAC | Yes | Support | Postcards (Expenditure from Sponsor's general fund) | ||
| Oct 08, 2020 | Democratic Party of Orange County | Yes | Support | MBR-Text Program | ||
| Oct 07, 2020 | California Teachers Association/Issues PAC | Yes | Support | Postcards (Expenditure from Sponsor's general fund) | ||
| Oct 06, 2020 | Espinoza Bail Bonds Inc. | No | Oppose | Radio Ads | ||
| Oct 05, 2020 | California Teachers Association/Issues PAC | Yes | Support | Postcards (Expenditure from Sponsor's general fund) | ||
| Sep 30, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Voter guide translation | ||
| Sep 30, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Voter guide mailing | ||
| Sep 30, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Voter guide website | ||
| Sep 30, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Voter guide printing | ||
| Sep 30, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Voter guide design | ||
| Sep 29, 2020 | Greg Padilla Bail Bonds | No | Oppose | Radio Ads | ||
| Sep 25, 2020 | California Teachers Association/Issues PAC | Yes | Support | Postcards (Expenditure from Sponsor's general fund) | ||
| Sep 25, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Staff time |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.